Antivirus software
Compare virus scanners and antivirus software for businesses, from a simple package for a small office to endpoint security with central management and EDR.
Need help? Request non-binding advice!
Antivirus software at a glance
Price indications and features as stated by the suppliers. Ratings are the average of the reviews on SoftwareWatcher.
| Software | Rating | From per month | Budget per user per month | Free trial account | Demo | Cloud | Dutch-language |
|---|---|---|---|---|---|---|---|
| Avast Small Office Protection | – | From € 129,99 per year | – | – | – | – | – |
| AVG AntiVirus Business Edition | – | From € 42,34 per device per year | – | – | – | Yes | Yes |
| Bitdefender GravityZone | – | From € 164,99 per year for 5 devices | – | Yes | Yes | Yes | – |
| Check Point Endpoint Security | – | On request | – | Yes | Yes | Yes | – |
| Cisco Secure Endpoint | – | On request | – | – | Yes | Yes | – |
| Cortex XDR | – | On request | – | – | Yes | Yes | – |
| CrowdStrike Falcon | – | From $7,99 per device per month | – | Yes | Yes | Yes | – |
| Emsisoft Business Security | – | From € 1,83 per endpoint per month when paying annually | – | Yes | – | Yes | – |
| ESET PROTECT | – | From € 306,74 per year for 5 devices | – | Yes | Yes | Yes | – |
| FortiClient | – | On request | – | – | Yes | Yes | – |
| G DATA Endpoint Security | – | On request | – | Yes | – | – | – |
| Jamf Protect | – | From $5.75 per device per month when paid annually | – | Yes | Yes | Yes | – |
| Kaspersky Next | – | From € 287,50 per year for 5 users | – | Yes | Yes | Yes | – |
| Malwarebytes for Teams | – | From € 110,99 per year | – | – | – | – | – |
| Microsoft Defender voor Bedrijven | – | From € 2,60 per user per month if you pay annually | – | Yes | – | – | – |
| Microsoft Defender voor Eindpunt | – | On request | – | Yes | – | Yes | – |
| Norton Small Business | – | From € 99,99 per year | – | Yes | – | – | – |
| OpenText Core Endpoint Protection | – | On request | – | Yes | Yes | Yes | – |
| SentinelOne Singularity Endpoint | – | From $179.99 per endpoint per year | – | – | Yes | Yes | – |
| Sophos Endpoint | – | On request | – | Yes | Yes | Yes | – |
| Symantec Endpoint Security | – | On request | – | – | – | Yes | – |
| ThreatDown | – | From € 335,35 per year for 5 devices | – | – | Yes | – | – |
| Trellix Endpoint Security | – | On request | – | – | Yes | Yes | – |
| Trend Micro Worry-Free Services | – | On request | – | – | – | Yes | – |
| WatchGuard Endpoint Security | – | On request | – | Yes | Yes | Yes | – |
| WithSecure Elements Endpoint Security | – | On request | – | Yes | Yes | Yes | – |
Compare antivirus software
Antivirus software stops viruses, ransomware and other malware on your company's computers, servers and phones. The software checks files, email attachments and websites and watches for suspicious behaviour by programs. Business antivirus software differs clearly from a home antivirus program on one point: you manage all devices from one place. There you see which devices are protected, set rules and get a notification if something goes wrong.
Antivirus or endpoint security?
The first choice is how much you want and are able to manage yourself. For a small office without an IT person there are simple packages for a fixed number of devices, such as Norton Small Business, Avast Small Office Protection and Malwarebytes for Teams. If you have more workstations or an IT administrator, you look at business antivirus with a management console, such as AVG AntiVirus Business Edition, G DATA Endpoint Security or Microsoft Defender voor Bedrijven.
Larger organisations often choose endpoint security with EDR, such as SentinelOne Singularity Endpoint, Microsoft Defender voor Eindpunt or Cortex XDR. Such endpoint protection not only stops an attack but also shows what happened, so that you can step in. You do need people for that who follow up the alerts. Some suppliers take that over from you as a service.
What should you look out for?
- Devices: check whether the package covers all your systems: Windows, macOS, Linux, servers and phones. For servers you sometimes need a separate licence.
- Management: see whether the console runs in the cloud or on your own server, and whether you do the management yourself or leave it to an IT partner.
- Pricing model: you pay per device or per user, usually per year. Watch out for a minimum number and for a higher price on renewal.
- Tests: if you are looking for the best antivirus for your situation, look at the results of independent test labs and try the package yourself first. Many suppliers have a free trial version.
Software advice from SoftwareWatcher
Do you need advice on the best antivirus software? Get in touch now and we will draw up a list of the best software for your organisation.
Non-binding and without obligation